Bike Information
Bike Name: | Bajaj CT 100 ES | Brand: | |
CC: | 100 | Regular Price: | 120000 |
Bike Type: | Commuter | Distributor/Seller: | Uttara Motors Limited |
Model Year: | N/A | Brand Origin: | India |
Made In: | N/A | Assemble In: | N/A |
Bike Name: | Bajaj CT 100 ES | Brand: | |
CC: | 100 | Regular Price: | 120000 |
Bike Type: | Commuter | Distributor/Seller: | Uttara Motors Limited |
Model Year: | N/A | Brand Origin: | India |
Made In: | N/A | Assemble In: | N/A |
Engine Type | 4 Stroke | Displacement | 99.27cc |
Maximum Power | 7.6 Bhp @ 7500 RPM | Maximum Torque | 8.24 NM @ 5500 RPM |
Bore | N/A | Stroke | N/A |
Compression Ratio | 9.5:1 | Valves | 2 Valve |
Fuel Supply | Carburetor | No of Cylinders | 1 |
Engine Cooling | Air Cooled | Starting Method | Kick & Electric |
Transmission Type | Manual | No of Gears | 4 |
Clutch Type | Wet-multiplate | Drive Type | N/A |
Mileage | 55 Kmpl (Approx) | Top Speed | 90 Kmph (Approx) |
Chassis Type | N/A | Front Suspension | Hydraulic teliscopic, 125 mm Travel. Without anti friction Bush |
Rear Suspension | SNS suspension, 100mm wheel travel |
Front Brake Type | Drum Brake | Rear Brake Type | Drum Brake |
Front Brake Diameter | 110 mm | Rear Brake Diameter | 110 mm |
Anti-Lock Braking System (ABS) | No | Braking System | Normal Braking System |
Front Tyre Size | 2.75 X 17”, 41 P | Rear Tyre Size | 3.00 X 17”, 50 P |
Tyre Type | tubetyre (See Apollo Tyre's) | Wheel Type | Alloy |
Overall Length | 1945 mm | Overall Width | 752 mm |
Height | 1072 mm | Ground Clearance | 160 mm |
Weight | 110 Kg | Fuel Tank Capacity | 10.50 Litres |
Wheelbase | 1235 mm | Seat Height | 804 mm |
Battery Type | Battery Voltage | 12v | |
Head Light | Halogen (See FNM Led Light's) | Tail Light | halogen |
Indicators | halogen |
Speedometer | analog | Odometer | Info-Not-Available |
RPM Meter | Info-Not-Available | Handle Type | Pipe handle bar |
Seat Type | Single-Seat | Passenger Grab Rail | yes |
Engine Kill Switch | Info-Not-Available |
No review given yet! ![]() ![]() ![]() ![]()
More from the store
![]()
Hoco ES64 Sports Bluetooth Wireless Neckband Earphone
৳1,650.00
![]()
Lenovo HE06 Wireless Neckband Earphone
৳499.00
![]()
Fantech FLASH HQ53 Lightweight Gaming Headset
৳1,700.00
![]()
T-WOLF H150 Wired Gaming Headphone
৳499.00
![]()
Minister A/C SPLIT 2TON (24,000 BTU)
৳90,990.00
Total price :
(Tax :
)
Similar products
৳274,000.00
৳151,000.00
৳193,750.00
৳270,000.00
৳271,000.00
৳445,000.00
৳525,000.00
Send message to Fanam Mart![]() Out of stock![]() Product added to wishlistPlease Sign inYou need to Sign in to view this feature ![]() Delete this address?This address will be removed from this list |